All information on early voting total can be found here! (US Elections Project)
As of 11/3:
Total Early Votes: 100,611,070
In-Person Votes: 35,901,138
Mail Ballots Returned: 64,709,932
Mail Ballots Outstanding: 27,364,521

Turnout as % of 2016 Total Turnout: 73%

Total Mail Ballots Requested: 92,074,453

Early Vote Statistics — Republican vs. Democrats
Note: Party registration statistics are provided only for states that have party registration
Total Voted by Party Registration
Reporting states with party registration data: AZ, CA, CO, CT, FL, IA, KS, KY, LA, MD, ME, NC, NE, NJ, NM, NV, OK, OR, PA, SD
| Party | Count | Percent | 
|---|---|---|
| Democrats | 22,018,176 | 45.0 | 
| Republicans | 14,948,544 | 30.5 | 
| Minor | 324,838 | 0.7 | 
| No Party Affiliation | 11,651,872 | 23.8 | 
| TOTAL | 48,943,430 | 100.0 | 
In-Person Votes by Party Registration
Reporting states with party registration data: CO, FL, KS, KY, LA, MD, NC, NM, NV, SD
| Party | Count | Percent | 
|---|---|---|
| Democrats | 4,252,154 | 35.5 | 
| Republicans | 4,983,362 | 41.6 | 
| Minor | 101,975 | 0.9 | 
| No Party Affiliation | 2,638,326 | 22.0 | 
| TOTAL | 11,975,817 | 100.0 | 
Returned Mail Ballots by Party Registration
Reporting states with party registration data: AZ, CA, CO, CT, FL, IA, KS, KY, MD, ME, NC, NE, NJ, NM, NV, OK, OR, PA, SD
| Party | Returned Ballots | Freq. Distribution | Requested Ballots | Return Rate | 
|---|---|---|---|---|
| Democrats | 17,766,022 | 48.1 | 25,046,545 | 70.9 | 
| Republicans | 9,965,182 | 27.0 | 14,905,717 | 66.9 | 
| Minor | 222,863 | 0.6 | 376,241 | 59.2 | 
| No Party Affiliation | 9,013,546 | 24.4 | 16,471,048 | 54.7 | 
| TOTAL | 36,967,613 | 100.0 | 56,799,551 | 65.1 | 
Outstanding Mail Ballots (Yet to be Returned) by Party Registration
Reporting states with party registration data: CA, CO, CT, FL, IA, KS, KY, MD, ME, NC, NE, NJ, NM, NV, OK, OR, PA, SD
| Party | Outstanding Ballots | Freq. Distribution | Returned Ballots | Requested Ballots | 
|---|---|---|---|---|
| Democrats | 7,280,523 | 36.7 | 17,766,022 | 25,046,545 | 
| Republicans | 4,940,535 | 24.9 | 9,965,182 | 14,905,717 | 
| Minor | 153,378 | 0.8 | 222,863 | 376,241 | 
| No Party Affiliation | 7,457,502 | 37.6 | 9,013,546 | 16,471,048 | 
| TOTAL | 19,831,938 | 100.0 | 36,967,613 | 56,799,551 | 
